Largest US companies by total assets
US public companies ranked by total assets on the most recent balance sheet, from SEC 10-K filings. The top three by total assets (latest fy) are JPMORGAN CHASE & CO ($4.42T) , BANK OF AMERICA CORP /DE/ ($3.41T) and WELLS FARGO & COMPANY/MN ($2.15T) . Based on 43 companies' most recent fiscal year, from SEC 10-K filings.
Source: SEC EDGAR. Data as of 2026-06-18.
| Rank | Company | Total assets (latest FY) | Shareholders' equity |
|---|---|---|---|
| #1 | JPMORGAN CHASE & CO (JPM) | $4.42T | $362.44B |
| #2 | BANK OF AMERICA CORP /DE/ (BAC) | $3.41T | $303.24B |
| #3 | WELLS FARGO & COMPANY/MN (WFC) | $2.15T | $181.12B |
| #4 | AMAZON COM INC (AMZN) | $818.04B | $411.06B |
| #5 | MICROSOFT CORPORATION (MSFT) | $619.00B | $343.48B |
| #6 | Alphabet Inc. (GOOGL) | $595.28B | $415.26B |
| #7 | Exxon Mobil Corporation (XOM) | $448.98B | $259.39B |
| #8 | AT&T INC. (T) | $420.20B | — |
| #9 | VERIZON COMMUNICATIONS INC (VZ) | $404.26B | — |
| #10 | Meta Platforms, Inc. (META) | $366.02B | $217.24B |
| #11 | Apple Inc. (AAPL) | $359.24B | $73.73B |
| #12 | Chevron Corp (CVX) | $324.01B | $186.45B |
| #13 | Ford Motor Co (F) | $289.16B | $35.95B |
| #14 | WALMART INC. (WMT) | $284.67B | $99.62B |
| #15 | GENERAL MOTORS COMPANY (GM) | $281.28B | $61.12B |
| #16 | INTEL CORP (INTC) | $211.43B | $114.28B |
| #17 | Pfizer Inc. (PFE) | $208.16B | $86.48B |
| #18 | NVIDIA CORP (NVDA) | $206.80B | $157.29B |
| #19 | Johnson & Johnson (JNJ) | $199.21B | — |
| #20 | WALT DISNEY CO/ (DIS) | $197.51B | $109.87B |
| #21 | Oracle Corporation (ORCL) | $168.36B | $20.45B |
| #22 | THE BOEING COMPANY (BA) | $168.24B | $5.45B |
| #23 | INTERNATIONAL BUSINESS MACHINES CORP (IBM) | $151.88B | $32.65B |
| #24 | Tesla, Inc. (TSLA) | $137.81B | $82.14B |
| #25 | Merck & Co., Inc. (MRK) | $136.87B | $52.61B |
| #26 | GENERAL ELECTRIC COMPANY (GE) | $130.17B | $18.68B |
| #27 | PROCTER & GAMBLE CO (PG) | $125.23B | — |
| #28 | CISCO SYSTEMS, INC. (CSCO) | $122.29B | $46.84B |
| #29 | Salesforce, Inc. (CRM) | $112.31B | $59.14B |
| #30 | PepsiCo, Inc. (PEP) | $107.40B | $20.41B |
| #31 | HOME DEPOT, INC. (HD) | $105.09B | $12.81B |
| #32 | COCA COLA CO (KO) | $104.82B | $32.17B |
| #33 | VISA INC. (V) | $99.63B | — |
| #34 | COSTCO WHOLESALE CORP /NEW (COST) | $77.10B | $29.16B |
| #35 | ADVANCED MICRO DEVICES INC (AMD) | $76.93B | $63.00B |
| #36 | McDONALD’S CORPORATION (MCD) | $59.52B | −$1.79B |
| #37 | Netflix, Inc. (NFLX) | $55.60B | $26.62B |
| #38 | Mastercard Inc (MA) | $54.16B | $7.74B |
| #39 | QUALCOMM INC/DE (QCOM) | $50.14B | — |
| #40 | NIKE, Inc. (NKE) | $36.58B | $13.21B |
| #41 | TEXAS INSTRUMENTS INCORPORATED (TXN) | $34.59B | $16.27B |
| #42 | Starbucks Corporation (SBUX) | $32.02B | −$8.10B |
| #43 | ADOBE INC. (ADBE) | $29.50B | $11.62B |
Source: SEC EDGAR. Data as of 2026-06-18. Factual data compiled from SEC filings — not investment advice.
Other rankings
- Largest US companies by revenue
- Most profitable US companies by net income
- Highest net profit margin among large US companies
- Highest operating margin among large US companies
- Biggest R&D spenders among US companies
- Highest R&D intensity among US companies
Frequently asked questions
Which company has the largest by assets?
JPMORGAN CHASE & CO (JPM) leads with $4.42T in its most recent fiscal year, among the 43 companies covered. Figures are from SEC 10-K filings.
What does this ranking measure?
US public companies ranked by total assets on the most recent balance sheet, from SEC 10-K filings. Values come from each company's most recent annual 10-K filing on SEC EDGAR. This is factual data, not investment advice.
Why are some well-known companies missing?
A company is dropped from a ranking when it does not tag the required US-GAAP concept in its XBRL filing (for example, banks often do not report an operating-income or R&D line). Those firms still appear on their own company pages.
Last updated: 2026-06-18