Most profitable US companies by net income
US public companies ranked by net income (bottom-line profit) in their most recent fiscal year, from SEC 10-K filings. The top three by net income (latest fy) are Alphabet Inc. ($132.17B) , NVIDIA CORP ($120.07B) and Apple Inc. ($112.01B) . Based on 41 companies' most recent fiscal year, from SEC 10-K filings.
Source: SEC EDGAR. Data as of 2026-06-18.
| Rank | Company | Net income (latest FY) | Revenue |
|---|---|---|---|
| #1 | Alphabet Inc. (GOOGL) | $132.17B | $402.84B |
| #2 | NVIDIA CORP (NVDA) | $120.07B | $215.94B |
| #3 | Apple Inc. (AAPL) | $112.01B | $416.16B |
| #4 | MICROSOFT CORPORATION (MSFT) | $101.83B | $281.72B |
| #5 | AMAZON COM INC (AMZN) | $77.67B | $716.92B |
| #6 | Meta Platforms, Inc. (META) | $60.46B | $200.97B |
| #7 | JPMORGAN CHASE & CO (JPM) | $57.05B | $182.45B |
| #8 | BANK OF AMERICA CORP /DE/ (BAC) | $30.51B | $113.10B |
| #9 | Exxon Mobil Corporation (XOM) | $28.84B | $332.24B |
| #10 | Johnson & Johnson (JNJ) | $26.80B | $94.19B |
| #11 | AT&T INC. (T) | $21.95B | $125.65B |
| #12 | WALMART INC. (WMT) | $21.89B | $706.41B |
| #13 | WELLS FARGO & COMPANY/MN (WFC) | $21.34B | $83.70B |
| #14 | VISA INC. (V) | $20.06B | $40.00B |
| #15 | Merck & Co., Inc. (MRK) | $18.25B | $65.01B |
| #16 | VERIZON COMMUNICATIONS INC (VZ) | $17.17B | $138.19B |
| #17 | PROCTER & GAMBLE CO (PG) | $15.97B | $84.28B |
| #18 | HOME DEPOT, INC. (HD) | $14.16B | $164.68B |
| #19 | COCA COLA CO (KO) | $13.11B | $47.94B |
| #20 | Oracle Corporation (ORCL) | $12.44B | $57.40B |
| #21 | WALT DISNEY CO/ (DIS) | $12.40B | $94.42B |
| #22 | Chevron Corp (CVX) | $12.30B | $184.43B |
| #23 | Netflix, Inc. (NFLX) | $10.98B | $45.18B |
| #24 | INTERNATIONAL BUSINESS MACHINES CORP (IBM) | $10.59B | $67.53B |
| #25 | CISCO SYSTEMS, INC. (CSCO) | $10.18B | $56.65B |
| #26 | GENERAL ELECTRIC COMPANY (GE) | $8.70B | $45.85B |
| #27 | McDONALD’S CORPORATION (MCD) | $8.56B | $26.89B |
| #28 | PepsiCo, Inc. (PEP) | $8.24B | $93.92B |
| #29 | COSTCO WHOLESALE CORP /NEW (COST) | $8.10B | $275.24B |
| #30 | Pfizer Inc. (PFE) | $7.77B | $62.58B |
| #31 | Salesforce, Inc. (CRM) | $7.46B | $41.52B |
| #32 | ADOBE INC. (ADBE) | $7.13B | $23.77B |
| #33 | QUALCOMM INC/DE (QCOM) | $5.54B | $44.28B |
| #34 | TEXAS INSTRUMENTS INCORPORATED (TXN) | $5.00B | $17.68B |
| #35 | ADVANCED MICRO DEVICES INC (AMD) | $4.33B | $34.64B |
| #36 | Tesla, Inc. (TSLA) | $3.79B | $94.83B |
| #37 | NIKE, Inc. (NKE) | $3.22B | $46.31B |
| #38 | GENERAL MOTORS COMPANY (GM) | $2.70B | $167.97B |
| #39 | THE BOEING COMPANY (BA) | $2.23B | $89.46B |
| #40 | Starbucks Corporation (SBUX) | $1.86B | $37.18B |
| #41 | INTEL CORP (INTC) | −$267.0M | $52.85B |
Source: SEC EDGAR. Data as of 2026-06-18. Factual data compiled from SEC filings — not investment advice.
Other rankings
- Largest US companies by revenue
- Highest net profit margin among large US companies
- Highest operating margin among large US companies
- Biggest R&D spenders among US companies
- Highest R&D intensity among US companies
- Largest US companies by total assets
Frequently asked questions
Which company has the highest net income?
Alphabet Inc. (GOOGL) leads with $132.17B in its most recent fiscal year, among the 41 companies covered. Figures are from SEC 10-K filings.
What does this ranking measure?
US public companies ranked by net income (bottom-line profit) in their most recent fiscal year, from SEC 10-K filings. Values come from each company's most recent annual 10-K filing on SEC EDGAR. This is factual data, not investment advice.
Why are some well-known companies missing?
A company is dropped from a ranking when it does not tag the required US-GAAP concept in its XBRL filing (for example, banks often do not report an operating-income or R&D line). Those firms still appear on their own company pages.
Last updated: 2026-06-18