Highest net profit margin among large US companies
US public companies ranked by net profit margin (net income ÷ revenue) in their most recent fiscal year. The top three by net margin are NVIDIA CORP (55.6%) , VISA INC. (50.1%) and MICROSOFT CORPORATION (36.1%) . Based on 41 companies' most recent fiscal year, from SEC 10-K filings.
Source: SEC EDGAR. Data as of 2026-06-18.
| Rank | Company | Net margin | Revenue |
|---|---|---|---|
| #1 | NVIDIA CORP (NVDA) | 55.6% | $215.94B |
| #2 | VISA INC. (V) | 50.1% | $40.00B |
| #3 | MICROSOFT CORPORATION (MSFT) | 36.1% | $281.72B |
| #4 | Alphabet Inc. (GOOGL) | 32.8% | $402.84B |
| #5 | McDONALD’S CORPORATION (MCD) | 31.9% | $26.89B |
| #6 | JPMORGAN CHASE & CO (JPM) | 31.3% | $182.45B |
| #7 | Meta Platforms, Inc. (META) | 30.1% | $200.97B |
| #8 | ADOBE INC. (ADBE) | 30.0% | $23.77B |
| #9 | Johnson & Johnson (JNJ) | 28.5% | $94.19B |
| #10 | TEXAS INSTRUMENTS INCORPORATED (TXN) | 28.3% | $17.68B |
| #11 | Merck & Co., Inc. (MRK) | 28.1% | $65.01B |
| #12 | COCA COLA CO (KO) | 27.3% | $47.94B |
| #13 | BANK OF AMERICA CORP /DE/ (BAC) | 27.0% | $113.10B |
| #14 | Apple Inc. (AAPL) | 26.9% | $416.16B |
| #15 | WELLS FARGO & COMPANY/MN (WFC) | 25.5% | $83.70B |
| #16 | Netflix, Inc. (NFLX) | 24.3% | $45.18B |
| #17 | Oracle Corporation (ORCL) | 21.7% | $57.40B |
| #18 | GENERAL ELECTRIC COMPANY (GE) | 19.0% | $45.85B |
| #19 | PROCTER & GAMBLE CO (PG) | 19.0% | $84.28B |
| #20 | CISCO SYSTEMS, INC. (CSCO) | 18.0% | $56.65B |
| #21 | Salesforce, Inc. (CRM) | 18.0% | $41.52B |
| #22 | AT&T INC. (T) | 17.5% | $125.65B |
| #23 | INTERNATIONAL BUSINESS MACHINES CORP (IBM) | 15.7% | $67.53B |
| #24 | WALT DISNEY CO/ (DIS) | 13.1% | $94.42B |
| #25 | ADVANCED MICRO DEVICES INC (AMD) | 12.5% | $34.64B |
| #26 | QUALCOMM INC/DE (QCOM) | 12.5% | $44.28B |
| #27 | VERIZON COMMUNICATIONS INC (VZ) | 12.4% | $138.19B |
| #28 | Pfizer Inc. (PFE) | 12.4% | $62.58B |
| #29 | AMAZON COM INC (AMZN) | 10.8% | $716.92B |
| #30 | PepsiCo, Inc. (PEP) | 8.8% | $93.92B |
| #31 | Exxon Mobil Corporation (XOM) | 8.7% | $332.24B |
| #32 | HOME DEPOT, INC. (HD) | 8.6% | $164.68B |
| #33 | NIKE, Inc. (NKE) | 7.0% | $46.31B |
| #34 | Chevron Corp (CVX) | 6.7% | $184.43B |
| #35 | Starbucks Corporation (SBUX) | 5.0% | $37.18B |
| #36 | Tesla, Inc. (TSLA) | 4.0% | $94.83B |
| #37 | WALMART INC. (WMT) | 3.1% | $706.41B |
| #38 | COSTCO WHOLESALE CORP /NEW (COST) | 2.9% | $275.24B |
| #39 | THE BOEING COMPANY (BA) | 2.5% | $89.46B |
| #40 | GENERAL MOTORS COMPANY (GM) | 1.6% | $167.97B |
| #41 | INTEL CORP (INTC) | −0.5% | $52.85B |
Source: SEC EDGAR. Data as of 2026-06-18. Factual data compiled from SEC filings — not investment advice.
Other rankings
- Largest US companies by revenue
- Most profitable US companies by net income
- Highest operating margin among large US companies
- Biggest R&D spenders among US companies
- Highest R&D intensity among US companies
- Largest US companies by total assets
Frequently asked questions
Which company has the highest net margin?
NVIDIA CORP (NVDA) leads with 55.6% in its most recent fiscal year, among the 41 companies covered. Figures are from SEC 10-K filings.
What does this ranking measure?
US public companies ranked by net profit margin (net income ÷ revenue) in their most recent fiscal year. Values come from each company's most recent annual 10-K filing on SEC EDGAR. This is factual data, not investment advice.
Why are some well-known companies missing?
A company is dropped from a ranking when it does not tag the required US-GAAP concept in its XBRL filing (for example, banks often do not report an operating-income or R&D line). Those firms still appear on their own company pages.
Last updated: 2026-06-18